MSCC Sturup 22 Maj on New Track
Laptimes of Roadsport C Historic - 1440


Time of Day Lap LeadLap Lap Tm Speed
25 - Johan Frick - Historic
15:38:20.3 2 2 1:14.813 -
15:39:35.1 3 3 1:14.788 -
15:40:49.8 4 4 1:14.624 -
15:42:04.0 5 5 1:14.239 -
15:43:18.8 6 6 1:14.845 -
15:44:33.3 7 7 1:14.487 -
15:45:47.8 8 8 1:14.423 -
15:47:01.7 9 9 1:13.931 -
15:48:15.5 10 10 1:13.835 -
34 - Per Broberg - Historic
15:38:24.0 2 2 1:16.737 -
15:39:41.0 3 3 1:17.008 -
15:40:57.4 4 4 1:16.383 -
15:42:13.7 5 5 1:16.366 -
15:43:30.0 6 6 1:16.281 -
15:44:47.3 7 7 1:17.236 -
15:46:04.6 8 8 1:17.371 -
15:47:21.3 9 9 1:16.659 -
15:48:38.4 10 10 1:17.079 -
88 - Fredrik Olsson - Roadsport C
15:38:24.9 2 2 1:16.630 -
15:39:41.6 3 3 1:16.637 -
15:40:58.0 4 4 1:16.396 -
15:42:14.3 5 5 1:16.305 -
15:43:30.7 6 6 1:16.374 -
15:44:47.8 7 7 1:17.106 -
15:46:05.2 8 8 1:17.413 -
15:47:21.9 9 9 1:16.757 -
15:48:39.3 10 10 1:17.406 -
75 - Edvin Persson - Roadsport C
15:38:27.8 2 2 1:16.231 -
15:39:44.5 3 3 1:16.733 -
15:40:59.8 4 4 1:15.237 -
15:42:16.5 5 5 1:16.743 -
15:43:33.9 6 6 1:17.359 -
15:44:50.8 7 7 1:16.888 -
15:46:06.4 8 8 1:15.635 -
15:47:22.9 9 9 1:16.532 -
15:48:39.6 10 10 1:16.683 -
8 - Klas Hansson-Gladh - Roadsport C
15:38:25.0 2 2 1:15.708 -
15:39:42.3 3 3 1:17.283 -
15:40:58.8 4 4 1:16.557 -
15:42:15.2 5 5 1:16.421 -
15:43:31.7 6 6 1:16.407 -
15:44:48.8 7 7 1:17.101 -
15:46:06.1 8 8 1:17.357 -
15:47:23.0 9 9 1:16.938 -
15:48:41.4 10 10 1:18.315 -
9 - Peter Öfverman - Roadsport C
15:38:26.0 2 2 1:16.239 -
15:39:42.8 3 3 1:16.787 -
15:40:59.6 4 4 1:16.841 -
15:42:16.4 5 5 1:16.791 -
15:43:33.9 6 6 1:17.485 -
15:44:50.8 7 7 1:16.886 -
15:46:08.8 8 8 1:18.009 -
15:47:26.0 9 9 1:17.227 -
15:48:43.3 10 10 1:17.319 -
83 - Bertil Thorsson - Roadsport C
15:38:27.5 2 2 1:16.324 -
15:39:44.1 3 3 1:16.588 -
15:41:02.4 4 4 1:18.272 -
15:42:19.4 5 5 1:17.019 -
15:43:36.2 6 6 1:16.823 -
15:44:52.6 7 7 1:16.344 -
15:46:09.5 8 8 1:16.907 -
15:47:26.3 9 9 1:16.825 -
15:48:43.7 10 10 1:17.425 -
97 - Magnus Ohlsson - Roadsport C
15:38:28.7 2 2 1:16.142 -
15:39:45.6 3 3 1:16.922 -
15:41:03.3 4 4 1:17.620 -
15:42:19.7 5 5 1:16.421 -
15:43:36.8 6 6 1:17.170 -
15:44:53.7 7 7 1:16.871 -
15:46:10.3 8 8 1:16.539 -
15:47:27.1 9 9 1:16.810 -
15:48:44.5 10 10 1:17.453 -
29 - Jan Blomberg - Roadsport C
15:38:34.4 2 2 1:19.241 -
15:39:53.3 3 3 1:18.824 -
15:41:13.3 4 4 1:20.045 -
15:42:32.9 5 5 1:19.635 -
15:43:53.1 6 6 1:20.118 -
15:45:11.4 7 7 1:18.307 -
15:46:30.2 8 8 1:18.812 -
15:47:49.3 9 9 1:19.078 -
15:49:08.6 10 10 1:19.379 -
18 - Ted Scott - Roadsport C
15:38:34.1 2 2 1:19.356 -
15:39:52.8 3 3 1:18.650 -
15:41:13.0 4 4 1:20.215 -
15:42:32.9 5 5 1:19.969 -
15:43:53.4 6 6 1:20.438 -
15:45:12.5 7 7 1:19.168 -
15:46:32.0 8 8 1:19.464 -
15:47:50.7 9 9 1:18.699 -
15:49:19.9 10 10 1:29.164 -
Generated on 2010-05-22 16:03