MSCC Sturup 22 Maj on New Track
Laptimes of Roadsport A RS - 1300


Time of Day Lap LeadLap Lap Tm Speed
68 - Henrik Andersen - RS
13:43:59.7 2 2 1:02.827 -
13:45:02.4 3 3 1:02.648 -
13:46:05.0 4 4 1:02.620 -
13:47:08.8 5 5 1:03.769 -
13:48:12.7 6 6 1:03.899 -
13:49:15.7 7 7 1:02.976 -
13:50:19.0 8 8 1:03.365 -
13:51:23.1 9 9 1:04.078 -
13:52:29.1 10 10 1:05.961 -
75 - Petter Berger - RS
13:44:02.8 2 2 1:03.875 -
13:45:06.2 3 3 1:03.417 -
13:46:09.8 4 4 1:03.601 -
13:47:13.5 5 5 1:03.618 -
13:48:17.3 6 6 1:03.831 -
13:49:21.5 7 7 1:04.252 -
13:50:25.7 8 8 1:04.180 -
13:51:30.0 9 9 1:04.318 -
13:52:34.4 10 10 1:04.371 -
89 - Kai Gotfred - RS
13:44:13.6 2 2 1:08.960 -
13:45:21.8 3 3 1:08.134 -
13:46:29.9 4 4 1:08.135 -
13:47:38.6 5 5 1:08.686 -
13:48:47.4 6 6 1:08.825 -
13:49:55.9 7 7 1:08.519 -
13:51:05.5 8 8 1:09.533 -
13:52:16.9 9 9 1:11.464 -
13:53:26.2 10 10 1:09.291 -
126 - Henric Månsson - Roadsport A
13:44:10.6 2 2 1:08.853 -
13:45:20.2 3 3 1:09.535 -
13:46:30.2 4 4 1:10.034 -
13:47:39.6 5 5 1:09.429 -
13:48:48.7 6 6 1:09.098 -
13:49:57.2 7 7 1:08.525 -
13:51:06.3 8 8 1:09.097 -
13:52:17.3 9 9 1:10.973 -
13:53:27.0 10 10 1:09.699 -
2 - Hans Egonsson - Roadsport A
13:44:17.9 2 2 1:10.324 -
13:45:29.0 3 3 1:11.050 -
13:46:39.6 4 4 1:10.651 -
13:47:50.0 5 5 1:10.432 -
13:49:00.1 6 6 1:10.014 -
13:50:10.6 7 7 1:10.510 -
13:51:21.9 8 8 1:11.318 -
13:52:33.0 9 10 1:11.123 -
45 - Robert Malmström - RS
13:44:18.7 2 2 1:11.856 -
13:45:29.5 3 3 1:10.829 -
13:46:40.6 4 4 1:11.088 -
13:47:51.2 5 5 1:10.576 -
13:49:01.8 6 6 1:10.618 -
13:50:12.6 7 7 1:10.794 -
13:51:24.6 8 9 1:11.942 -
13:52:36.4 9 10 1:11.863 -
43 - Bengt Metz - Roadsport A
13:44:19.2 2 2 1:10.985 -
13:45:30.8 3 3 1:11.548 -
13:46:43.1 4 4 1:12.349 -
13:47:54.3 5 5 1:11.179 -
13:49:08.0 6 6 1:13.707 -
13:50:22.1 7 8 1:14.101 -
13:51:43.7 8 9 1:21.591 -
13:52:58.3 9 10 1:14.641 -
22 - Arne Skog - Roadsport A
13:44:28.9 2 2 1:15.354 -
13:45:44.1 3 3 1:15.246 -
13:47:00.1 4 4 1:16.031 -
13:48:15.9 5 6 1:15.798 -
13:49:31.7 6 7 1:15.764 -
13:50:47.2 7 8 1:15.522 -
13:52:03.5 8 9 1:16.260 -
13:53:18.2 9 10 1:14.738 -
67 - -
13:44:38.8 2 2 1:20.744 -
13:45:56.9 3 3 1:18.137 -
13:47:14.6 4 5 1:17.690 -
13:48:29.6 5 6 1:14.974 -
13:49:46.2 6 7 1:16.624 -
13:51:01.4 7 8 1:15.160 -
13:52:19.6 8 9 1:18.181 -
13:53:35.4 9 10 1:15.828 -
3 - Peter Kirsten - Roadsport A
13:44:37.1 2 2 1:19.426 -
13:45:56.1 3 3 1:19.005 -
13:47:16.0 4 5 1:19.856 -
13:48:33.6 5 6 1:17.643 -
13:49:51.5 6 7 1:17.884 -
13:51:09.4 7 8 1:17.924 -
13:52:27.4 8 9 1:17.996 -
13:53:48.0 9 10 1:20.536 -
59 - Jan Strand - RS
13:44:20.5 2 2 1:10.772 -
13:45:31.3 3 3 1:10.765 -
13:46:43.5 4 4 1:12.207 -
13:47:54.7 5 5 1:11.240 -
13:49:04.8 6 6 1:10.040 -
13:50:25.3 7 8 1:20.525 -
18 - Björn Olsson - Roadsport A
13:44:32.5 2 2 1:15.820 -
13:45:48.2 3 3 1:15.690 -
13:47:04.5 4 4 1:16.346 -
13:48:23.5 5 6 1:18.959 -
13:49:41.3 6 7 1:17.852 -
13:50:58.7 7 8 1:17.357 -
Generated on 2010-05-22 16:00