MSCC Sturup 22 Maj on New Track
Laptimes of Roadsport C Historic - 1000


Time of Day Lap Lap Tm Speed
25 - Johan Frick - Historic
10:16:52.0 2 1:21.979 -
10:18:09.9 3 1:17.889 -
10:19:27.6 4 1:17.676 -
10:20:43.0 5 1:15.375 -
10:21:58.9 6 1:15.906 -
10:23:13.2 7 1:14.356 -
10:24:28.2 8 1:14.992 -
10:25:42.5 9 1:14.240 -
10:26:56.6 10 1:14.159 -
10:28:10.6 11 1:13.966 -
10:29:24.5 12 1:13.882 -
10:30:38.2 13 1:13.683 -
10:31:52.1 14 1:13.949 -
10:33:05.4 15 1:13.265 -
10:34:19.4 16 1:14.046 -
10:35:33.3 17 1:13.858 -
10:36:46.7 18 1:13.419 -
10:38:00.4 19 1:13.703 -
10:39:13.4 20 1:12.981 -
10:40:26.8 21 1:13.463 -
10:41:40.5 22 1:13.679 -
75 - Edvin Persson - Roadsport C
10:17:24.4 2 1:25.788 -
10:18:44.1 3 1:19.706 -
10:20:00.0 4 1:15.924 -
10:21:14.4 5 1:14.355 -
10:22:28.0 6 1:13.650 -
10:23:42.5 7 1:14.473 -
10:24:57.5 8 1:15.028 -
10:26:11.7 9 1:14.180 -
10:27:26.3 10 1:14.632 -
10:28:40.8 11 1:14.475 -
10:29:55.9 12 1:15.090 -
10:31:11.6 13 1:15.714 -
10:32:25.8 14 1:14.159 -
10:33:41.1 15 1:15.367 -
10:34:55.4 16 1:14.287 -
10:36:13.4 17 1:17.975 -
10:37:29.1 18 1:15.678 -
10:38:47.4 19 1:18.335 -
10:40:04.6 20 1:17.208 -
10:41:20.1 21 1:15.476 -
34 - Per Broberg - Historic
10:17:39.9 2 1:28.200 -
10:19:00.8 3 1:20.898 -
10:20:16.1 4 1:15.359 -
10:21:31.2 5 1:15.108 -
10:22:46.2 6 1:14.971 -
10:24:00.4 7 1:14.185 -
10:25:16.8 8 1:16.389 -
10:26:32.3 9 1:15.510 -
10:27:47.8 10 1:15.542 -
10:29:02.7 11 1:14.881 -
10:30:18.3 12 1:15.612 -
10:31:33.6 13 1:15.313 -
10:32:48.5 14 1:14.883 -
10:34:04.3 15 1:15.823 -
10:35:19.9 16 1:15.540 -
10:36:36.5 17 1:16.618 -
10:37:52.5 18 1:15.997 -
88 - Fredrik Olsson - Roadsport C
10:17:06.5 2 1:21.289 -
10:18:23.7 3 1:17.193 -
10:19:38.7 4 1:15.039 -
10:20:53.4 5 1:14.698 -
10:22:07.7 6 1:14.277 -
10:23:23.2 7 1:15.558 -
10:24:38.2 8 1:14.957 -
10:25:53.4 9 1:15.185 -
10:27:10.1 10 1:16.767 -
10:28:26.4 11 1:16.240 -
10:34:11.9 12 5:45.505 -
10:35:28.1 13 1:16.169 -
10:36:47.8 14 1:19.739 -
10:38:04.8 15 1:17.043 -
10:39:20.9 16 1:16.022 -
10:40:36.7 17 1:15.846 -
9 - Peter Öfverman - Roadsport C
10:17:40.3 2 1:26.709 -
10:18:59.1 3 1:18.795 -
10:20:14.2 4 1:15.095 -
10:21:29.5 5 1:15.315 -
10:22:45.5 6 1:16.047 -
10:24:01.9 7 1:16.339 -
10:25:18.6 8 1:16.736 -
10:26:34.5 9 1:15.856 -
10:27:49.7 10 1:15.215 -
10:29:04.4 11 1:14.748 -
10:30:20.0 12 1:15.534 -
10:31:35.6 13 1:15.629 -
10:32:50.8 14 1:15.168 -
10:34:06.0 15 1:15.215 -
10:35:21.3 16 1:15.334 -
10:36:38.7 17 1:17.418 -
10:37:53.9 18 1:15.150 -
10:39:10.3 19 1:16.396 -
10:40:25.6 20 1:15.287 -
10:41:42.6 21 1:17.069 -
97 - Magnus Ohlsson - Roadsport C
10:17:25.5 2 1:25.683 -
10:18:45.2 3 1:19.744 -
10:20:01.7 4 1:16.534 -
10:21:17.5 5 1:15.745 -
10:22:33.2 6 1:15.692 -
10:23:49.0 7 1:15.851 -
10:25:05.3 8 1:16.272 -
10:26:21.1 9 1:15.763 -
10:27:37.1 10 1:16.074 -
10:28:53.3 11 1:16.116 -
10:30:08.5 12 1:15.218 -
10:31:23.7 13 1:15.195 -
10:32:38.6 14 1:14.923 -
10:33:55.9 15 1:17.348 -
10:35:12.4 16 1:16.442 -
10:36:51.0 17 1:38.575 -
10:38:07.0 18 1:16.082 -
10:39:22.2 19 1:15.169 -
10:40:37.6 20 1:15.358 -
26 - Tord Ekegren - Historic
10:18:02.5 2 1:21.634 -
10:19:21.9 3 1:19.375 -
10:20:38.0 4 1:16.081 -
10:21:55.7 5 1:17.705 -
10:23:12.2 6 1:16.499 -
10:24:30.4 7 1:18.230 -
10:25:46.4 8 1:15.957 -
10:27:04.0 9 1:17.642 -
10:28:20.5 10 1:16.473 -
10:29:38.1 11 1:17.616 -
10:33:35.3 12 3:57.187 -
10:34:54.8 13 1:19.467 -
10:36:14.6 14 1:19.784 -
10:37:31.0 15 1:16.400 -
10:38:46.6 16 1:15.623 -
10:40:03.6 17 1:17.009 -
10:41:19.4 18 1:15.845 -
19 - Gustaf Lagunoff - Roadsport C
10:17:10.0 2 1:20.512 -
10:18:26.9 3 1:16.893 -
10:19:43.1 4 1:16.206 -
10:21:00.0 5 1:16.934 -
10:22:16.9 6 1:16.883 -
10:23:33.4 7 1:16.517 -
10:24:52.1 8 1:18.660 -
10:26:09.5 9 1:17.431 -
10:27:28.1 10 1:18.570 -
10:28:44.2 11 1:16.159 -
10:30:00.5 12 1:16.322 -
10:31:17.2 13 1:16.629 -
10:32:34.3 14 1:17.149 -
10:33:52.9 15 1:18.573 -
10:35:09.7 16 1:16.857 -
10:36:28.5 17 1:18.739 -
10:37:47.6 18 1:19.078 -
10:39:10.3 19 1:22.730 -
10:40:28.9 20 1:18.589 -
10:41:45.4 21 1:16.496 -
29 - Jan Blomberg - Roadsport C
10:17:34.7 2 1:28.938 -
10:19:45.2 3 2:10.418 -
10:21:04.5 4 1:19.355 -
10:22:23.4 5 1:18.882 -
10:23:43.5 6 1:20.129 -
10:25:01.9 7 1:18.387 -
10:26:22.1 8 1:20.141 -
10:27:39.4 9 1:17.356 -
10:28:57.8 10 1:18.417 -
10:30:16.1 11 1:18.238 -
10:31:46.0 12 1:29.960 -
10:33:04.0 13 1:17.972 -
10:34:34.9 14 1:30.863 -
10:35:53.6 15 1:18.731 -
83 - Bertil Thorsson - Roadsport C
10:17:27.5 2 1:25.708 -
10:18:47.5 3 1:19.975 -
10:20:06.2 4 1:18.697 -
10:21:26.1 5 1:19.885 -
10:22:46.0 6 1:19.955 -
10:24:05.5 7 1:19.495 -
10:25:23.9 8 1:18.389 -
10:26:43.0 9 1:19.048 -
10:28:01.4 10 1:18.413 -
10:29:19.7 11 1:18.300 -
10:30:39.5 12 1:19.826 -
10:31:57.1 13 1:17.575 -
10:33:15.2 14 1:18.120 -
10:34:33.5 15 1:18.327 -
10:35:52.2 16 1:18.691 -
8 - Klas Hansson-Gladh - Roadsport C
10:17:43.5 2 1:24.514 -
10:19:07.2 3 1:23.787 -
10:20:28.0 4 1:20.736 -
10:21:51.7 5 1:23.699 -
10:23:10.0 6 1:18.370 -
10:24:34.1 7 1:24.034 -
10:25:52.4 8 1:18.295 -
10:27:18.3 9 1:25.959 -
10:28:36.8 10 1:18.492 -
10:29:55.7 11 1:18.859 -
10:31:21.2 12 1:25.466 -
10:32:41.4 13 1:20.289 -
10:33:59.7 14 1:18.304 -
10:35:25.8 15 1:26.087 -
10:36:51.8 16 1:26.000 -
10:38:10.1 17 1:18.250 -
10:39:35.0 18 1:24.931 -
10:40:53.3 19 1:18.250 -
28 - Jon Hodal -
10:18:35.4 2 1:32.349 -
10:20:05.2 3 1:29.775 -
10:21:30.2 4 1:25.007 -
10:22:54.1 5 1:23.855 -
10:24:15.2 6 1:21.139 -
10:25:34.7 7 1:19.514 -
10:26:54.4 8 1:19.670 -
10:28:13.6 9 1:19.253 -
10:29:32.1 10 1:18.444 -
10:30:51.0 11 1:18.899 -
10:32:10.0 12 1:19.017 -
10:33:29.5 13 1:19.556 -
10:34:48.4 14 1:18.838 -
10:36:07.2 15 1:18.833 -
10:37:26.7 16 1:19.484 -
10:38:45.1 17 1:18.430 -
10:40:06.8 18 1:21.652 -
10:41:25.9 19 1:19.170 -
18 - Ted Scott - Roadsport C
10:17:42.1 2 1:25.536 -
10:19:06.5 3 1:24.343 -
10:20:26.9 4 1:20.441 -
10:21:46.2 5 1:19.294 -
10:23:05.6 6 1:19.416 -
10:24:25.0 7 1:19.398 -
10:25:44.2 8 1:19.160 -
10:27:12.7 9 1:28.568 -
10:28:33.0 10 1:20.241 -
10:29:53.4 11 1:20.437 -
10:31:13.3 12 1:19.852 -
10:32:33.5 13 1:20.251 -
10:33:54.0 14 1:20.456 -
10:35:17.3 15 1:23.369 -
10:36:41.3 16 1:24.014 -
13 - Anders Arildsson - Historic
10:17:38.0 2 1:29.859 -
10:19:09.8 3 1:31.762 -
10:20:37.3 4 1:27.539 -
10:22:04.6 5 1:27.303 -
10:23:32.2 6 1:27.629 -
Generated on 2010-05-22 16:02