MSCC KM 5 New Track
Results of New group - Roadsport C


Pos No. Name Class Overall BestTm In Session R1. Best Tm R1. 2nd Best R2. Best Tm R2. 2nd Best Car/Bike Reg Nat/State Sponsor Points
1 98 Dennis Kullman Roadsport C 1:11.329 Roadsport C 1:11.329 1:11.877 Mazda MX-5 0
2 23 Hans Drangel Roadsport C 1:11.769 Roadsport C 1:12.518 1:12.645 1:11.769 1:11.920 Mazda MX5 0
3 75 Edvin Persson Roadsport C 1:11.975 Roadsport C 1:11.975 1:12.135 Porsche 944 0
4 88 Fredrik Olsson Roadsport C 1:12.949 Roadsport C 1:13.408 1:13.500 1:12.949 1:12.988 Pontiac Fiero 0
5 97 Magnus Ohlsson Roadsport C 1:13.232 Roadsport C 1:14.352 1:14.398 1:13.232 1:13.287 mazda mx-5 0
6 83 bertil Thorsson Roadsport C 1:14.073 Roadsport C 1:18.353 1:18.964 1:14.073 1:14.077 Mazda Mx-5 NB Miata 0
7 21 Gustaf Lagunoff Roadsport C 1:14.642 Roadsport C 1:16.273 1:16.393 1:14.642 1:14.646 Mazda Miata 0
8 9 Peter Öfverman Roadsport C 1:14.871 Roadsport C 1:20.346 1:21.356 1:14.871 1:15.063 Mazda MX-5 0
9 81 Klas Hansson-Gladh Roadsport C 1:14.898 Roadsport C 1:15.580 1:15.648 1:14.898 1:14.944 Mazda MX-5 0
10 24 Pierre Pettersson Roadsport C 1:15.017 Roadsport C 1:16.202 1:16.224 1:15.017 1:15.076 Toyota MR2 0
11 19 Jan Blomberg Roadsport C 1:15.306 Roadsport C 1:17.096 1:17.249 1:15.306 1:15.461 Alfa Romeo 2000 GTV 0
12 51 Niklas \"Nillet\" Olsson Roadsport C 1:18.797 Roadsport C 1:22.702 1:23.683 1:18.797 1:19.191 Porsche 924 0
13 79 Roadsport C 2a364fd0 0
14 46 Anders Johansson Roadsport C Roadsport C MG MGF 1.8i 0
Generated on 2010-09-13 15:35