MSCC Sturup 22 Maj on New Track
Laptimes of Roadsport B - 1415


Time of Day Lap LeadLap Lap Tm Speed
46 - Jonas Nilsson - Roadsport B
15:15:16.6 2 2 1:15.138 -
15:16:32.2 3 3 1:15.624 -
15:17:47.5 4 4 1:15.289 -
15:19:02.3 5 5 1:14.757 -
15:20:17.6 6 6 1:15.307 -
15:21:33.6 7 7 1:15.959 -
15:22:49.3 8 8 1:15.735 -
15:24:05.9 9 9 1:16.622 -
15:25:23.9 10 10 1:18.031 -
50 - Oscar Nilsson - Roadsport B
15:15:21.7 2 2 1:16.957 -
15:16:37.8 3 3 1:16.137 -
15:17:54.0 4 4 1:16.185 -
15:19:10.4 5 5 1:16.410 -
15:20:26.7 6 6 1:16.241 -
15:21:41.5 7 7 1:14.846 -
15:22:56.4 8 8 1:14.859 -
15:24:10.8 9 9 1:14.463 -
15:25:25.2 10 10 1:14.351 -
7 - Thomas Ahrens - Roadsport B
15:15:19.9 2 2 1:15.655 -
15:16:37.1 3 3 1:17.230 -
15:17:53.6 4 4 1:16.542 -
15:19:10.3 5 5 1:16.692 -
15:20:29.2 6 6 1:18.932 -
15:21:45.9 7 7 1:16.643 -
15:23:02.6 8 8 1:16.741 -
15:24:19.8 9 9 1:17.151 -
15:25:37.5 10 10 1:17.726 -
11 - Hans Hillerström - Roadsport B
15:15:23.5 2 2 1:16.337 -
15:16:40.2 3 3 1:16.629 -
15:17:57.0 4 4 1:16.866 -
15:19:13.7 5 5 1:16.656 -
15:20:30.5 6 6 1:16.829 -
15:21:46.9 7 7 1:16.328 -
15:23:03.4 8 8 1:16.588 -
15:24:20.8 9 9 1:17.388 -
15:25:38.6 10 10 1:17.730 -
27 - Tue Hodal - Roadsport B
15:15:18.7 2 2 1:16.023 -
15:16:36.0 3 3 1:17.354 -
15:17:52.1 4 4 1:16.098 -
15:19:09.5 5 5 1:17.373 -
15:20:27.2 6 6 1:17.727 -
15:21:43.7 7 7 1:16.493 -
15:23:00.8 8 8 1:17.108 -
15:24:18.3 9 9 1:17.466 -
15:25:35.9 10 10 1:17.612 -
23 - Tobias Hedberg - Roadsport B
15:15:26.9 2 2 1:20.013 -
15:16:46.7 3 3 1:19.773 -
15:18:07.3 4 4 1:20.567 -
15:19:27.1 5 5 1:19.843 -
15:20:46.8 6 6 1:19.735 -
15:22:07.1 7 7 1:20.292 -
15:23:26.7 8 8 1:19.560 -
15:24:47.1 9 9 1:20.372 -
15:26:06.5 10 10 1:19.472 -
10 - Jonas Ekenborg - Roadsport B
15:15:27.4 2 2 1:18.967 -
15:16:47.2 3 3 1:19.749 -
15:18:07.7 4 4 1:20.529 -
15:19:27.7 5 5 1:19.965 -
15:20:47.2 6 6 1:19.528 -
15:22:07.6 7 7 1:20.404 -
15:23:27.2 8 8 1:19.590 -
15:24:47.4 9 9 1:20.255 -
15:26:07.2 10 10 1:19.757 -
34 - Leif Ampler - Roadsport B
15:15:28.3 2 2 1:18.783 -
15:16:47.7 3 3 1:19.457 -
15:18:08.1 4 4 1:20.365 -
15:19:28.0 5 5 1:19.880 -
15:20:47.8 6 6 1:19.801 -
15:22:08.1 7 7 1:20.349 -
15:23:27.6 8 8 1:19.502 -
15:24:47.9 9 9 1:20.323 -
15:26:07.6 10 10 1:19.655 -
25 - Fedrik Hedberg - Roadsport B
15:15:34.0 2 2 1:22.383 -
15:16:56.9 3 3 1:22.891 -
15:18:19.2 4 4 1:22.294 -
15:19:41.9 5 5 1:22.689 -
15:21:04.9 6 6 1:22.998 -
15:22:27.9 7 7 1:23.019 -
15:23:49.9 8 8 1:22.004 -
15:25:12.8 9 9 1:22.921 -
15:26:35.2 10 10 1:22.351 -
Generated on 2010-05-22 16:02