MSCC KM New Track
Results of Träning - RS


Pos PIC No. Name Class Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat. Hometown
1 1 70 Flemming Bendixen (DK) RS 1:05.062 - 7 1:05.267 - 5 7cc2ee70
2 2 59 Jan Strand RS 1:05.339 - 15 0.277 0.277 1:05.811 - 14 8b89582a
3 3 67 Anders Andreasson RS 1:09.193 - 15 4.131 3.854 1:09.362 - 12 3f144c4
4 4 23 Staffan Aronsson RS 1:15.433 - 14 10.371 6.240 1:15.631 - 13 b354c078
5 5 29 Leif Bengtsson RS 1:16.639 - 4 11.577 1.206 1:18.209 - 3 121e51a2
6 6 68 Henrik Andersen RS 1:27.393 - 3 22.331 10.754 1:37.969 - 2 cefbedd3
Generated on 2011-09-23 09:18