MSCC KM New Track
Results of Träning - Roadsport C Historic


Pos PIC No. Name Class Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat. Hometown
1 1 34 Per Broberg H 1:11.209 - 7 1:11.411 - 12 fee44acc
2 2 76 Staffan Borgström H 1:11.596 - 3 0.387 0.387 1:12.185 - 7 bc608e80
3 1 73 Magnus Ohlsson C 1:12.222 - 9 1.013 0.626 1:12.892 - 12 b96b78d1
4 2 88 Fredrik Olsson C 1:13.030 - 5 1.821 0.808 1:13.291 - 4 43847320
5 3 83 Bertil Thorsson C 1:13.325 - 6 2.116 0.295 1:13.685 - 9 48846bb4
6 4 4 Pierre Petterson C 1:13.420 - 8 2.211 0.095 1:13.702 - 6 294c48dc
7 3 24 Roland Falkenbäck H 1:13.884 - 7 2.675 0.464 1:14.095 - 6 eec5bd24
8 5 46 Anders Johansson C 1:13.942 - 2 2.733 0.058 1:14.100 - 5 8c08ef0
9 6 27 Leif Johnsson C 1:14.073 - 4 2.864 0.131 1:15.169 - 2 edceda22
10 7 97 Olle Olsson C 1:14.493 - 4 3.284 0.420 1:14.699 - 8 5ca5b32f
11 8 82 Anders Träff C 1:15.266 - 11 4.057 0.773 1:15.752 - 12 49845f48
12 9 6 Jan Blomberg C 1:15.773 - 10 4.564 0.507 1:15.840 - 9 2b4cdfc8
13 10 5 Tord Andersson C 1:17.043 - 9 5.834 1.270 1:17.348 - 4 284c1450
14 11 14 Tobias Hedberg C 1:17.165 - 2 5.956 0.122 1:17.216 - 3 deac14b4
15 12 7 Ted Skott C 1:18.452 - 10 7.243 1.287 1:19.154 - 8 2a4c81c
16 13 19 Anders Hedlund C 1:18.770 - 7 7.561 0.318 1:18.961 - 8 2c3647d6
17 4 13 Anders Arildsson H 1:21.646 - 6 10.437 2.876 1:22.398 - 5 d9a6654e
Generated on 2011-09-23 09:21