MSCC KM New Track
Results of Träning - A+B


Pos No. Name Class Overall BestTm In Session R1. Best Tm R1. 2nd Best R2. Best Tm R2. 2nd Best Car/Bike Reg Nat. Hometown
1 26 Henric Månsson A 1:05.242 Roadsport A + B 1:05.783 1:05.831 1:05.242 1:05.322 eccccdac
2 20 Mats Ohlsson A 1:05.706 Roadsport A +B 1:05.706 1:06.010 1:05.832 1:05.962 eacc4f04
3 12 Bo Johansson A 1:05.885 Roadsport A +B 1:05.885 1:06.633 1:06.043 1:06.112 d8af2f0e
4 65 Peter Öfverman A 1:06.030 Roadsport A + B 1:06.432 1:06.525 1:06.030 1:06.474 af48298
5 17 Patrik Rydh A 1:06.741 Roadsport A +B 1:06.741 1:06.883 1:06.967 1:06.974 ddaf40e7
6 9 Sebastian Wichers A 1:06.949 Roadsport A + B 1:07.397 1:07.622 1:06.949 1:07.021 d3afcdbf
7 3 Magnus Mårtensson A 1:07.952 Roadsport A + B 1:07.987 1:08.042 1:07.952 1:08.157 2e4e1d34
8 43 Bengt Metz A 1:08.742 Roadsport A +B 1:08.742 1:08.983 1:09.487 1:09.613 890a3ffe
9 42 Joachim Osbeck B 1:09.062 Roadsport A + B 1:09.639 1:09.669 1:09.062 1:09.477 88094d61
10 60 Peter Aulin A 1:10.258 Roadsport A + B 1:10.293 1:11.216 1:10.258 1:10.996 aa485ab0
11 50 Oscar Nilsson B 1:10.939 Roadsport A + B 1:11.317 1:11.386 1:10.939 1:11.424 9a28d5a0
12 67 Rolf Dawidzon B 1:11.004 Roadsport A +B 1:11.004 1:11.083 1:11.384 1:11.549 ad4bb18a
13 10 Ove Schaar A 1:11.029 Roadsport A + B 1:11.418 1:12.794 1:11.029 1:11.401 daaf90f2
14 21 Hans Aulin B 1:12.075 Roadsport A +B 1:12.075 1:12.712 1:14.475 1:14.682 ebcf3d22
15 14 Fredrik Hedberg B 1:12.985 Roadsport A +B 1:12.985 1:13.004 1:14.516 1:14.903 deacbc10
16 30 Leif Ampler A 1:15.789 Roadsport A +B 1:15.789 1:17.212 1:16.181 1:16.602 faed448f
17 6 Robin Wachmann A 1:20.570 Roadsport A +B 1:20.570 1:24.863 dfafc370
18 11 Jonas Ekenborn B Roadsport A +B dbac9850
19 18 Björn Olsson A Roadsport A +B d2afd9bf
20 2 Hans Egonsson A Roadsport A +B 2f4e1f8e
Generated on 2011-09-23 09:22