Sturup New Track
Results of Sturup 28 Maj KM - New merge


Pos No. Name Class Overall BestTm In Session R1. Best Tm R1. 2nd Best R2. Best Tm R2. 2nd Best Car/Bike Reg Nat/State Sponsor
1 8 Klas Hansson-Gladh Roadsport C 1:13.691 Roadsport C 1:14.394 1:14.422 1:13.691 1:13.825 Mazda MX-5 S
2 88 Fredrik Olsson Roadsport C 1:13.866 Roadsport C 1:14.967 1:14.979 1:13.866 1:14.586 Pontiac Fiero Formula S
3 83 Bertil Thorsson Roadsport C 1:14.955 Roadsport C 1:15.534 1:15.743 1:14.955 1:15.563 Mazda MX-5 S
4 73 Magnus Ohlsson Roadsport C 1:15.270 Roadsport C 1:15.647 1:15.971 1:15.270 1:15.369 Mazda MX-5 MIATA S
5 97 Olle Olsson Roadsport C 1:15.724 Roadsport C 1:17.351 1:17.588 1:15.724 1:15.917 Mazda MX-5 S
6 16 Jan Blomberg Roadsport C 1:15.910 Roadsport C 1:15.928 1:16.187 1:15.910 1:16.074 Alfa Romeo 2000 GTV S
7 4 Pierre Pettersson Roadsport C 1:16.062 Roadsport C 1:16.446 1:16.578 1:16.062 1:16.209 Toyota MR2 S
8 46 Anders Johansson Roadsport C 1:17.074 Roadsport C 1:17.458 1:17.818 1:17.074 1:17.406 MG MGF 1.8i S
9 115 Jonas E Pölda Roadsport C 1:18.426 Roadsport C 1:18.426 1:18.427 1:18.534 1:19.598 dbdb820a
10 9 Ted Scott Roadsport C 1:19.057 Roadsport C 1:19.733 1:19.882 1:19.057 1:19.522 e1c99e27
Generated on 2011-06-06 10:53