MSCC KM New Track
Results of Race - Roadsport A + B Race 1


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Nat. Hometown
1 1 26 Henric Månsson A 10 11:12.415 - 1:06.054 - 10 eccccdac
2 2 20 Mats Ohlsson A 10 11:21.872 9.457 9.457 - 1:06.722 - 5 eacc4f04
3 3 65 Peter Öfverman A 10 11:23.228 10.813 1.356 - 1:06.445 - 9 af48298
4 4 9 Sebastian Wichers A 10 11:26.573 14.158 3.345 - 1:07.137 - 4 d3afcdbf
5 5 17 Patrik Rydh A 10 11:26.932 14.517 0.359 - 1:07.159 - 8 ddaf40e7
6 6 3 Magnus Mårtensson A 10 11:45.863 33.448 18.931 - 1:09.204 - 3 2e4e1d34
7 1 42 Joachim Osbeck B 10 11:49.098 36.683 3.235 - 1:09.280 - 3 88094d61
8 7 43 Bengt Metz A 10 11:55.818 43.403 6.720 - 1:09.379 - 3 890a3ffe
9 2 50 Oscar Nilsson B 10 12:11.114 58.699 15.296 - 1:11.539 - 8 9a28d5a0
10 8 60 Peter Aulin A 10 12:11.825 59.410 0.711 - 1:11.273 - 7 aa485ab0
11 3 67 Rolf Dawidzon B 10 12:11.956 59.541 0.131 - 1:11.349 - 8 ad4bb18a
12 9 6 Robin Wachmann A 10 12:30.269 1:17.854 18.313 - 1:12.502 - 7 dfafc370
13 10 10 Ove Schaar A 10 12:30.957 1:18.542 0.688 - 1:12.650 - 9 daaf90f2
14 4 21 Hans Aulin B 9 11:19.832 1 Lap 1 Lap - 1:13.461 - 6 ebcf3d22
15 11 30 Leif Ampler A 9 12:32.606 1 Lap 1:12.774 - 1:18.875 - 2 faed448f
16 12 12 Bo Johansson A 5 5:46.302 5 Laps 4 Laps - 1:06.947 - 5 d8af2f0e
Generated on 2011-09-23 09:23