MSCC KM New Track
Results of Race - Roadsport A + B Race 2


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Nat. Hometown
1 1 26 Henric Månsson A 10 11:10.860 - 1:06.254 - 8 eccccdac
2 2 20 Mats Ohlsson A 10 11:20.082 9.222 9.222 - 1:06.749 - 7 eacc4f04
3 3 9 Sebastian Wichers A 10 11:20.516 9.656 0.434 - 1:06.715 - 9 d3afcdbf
4 4 17 Patrik Rydh A 10 11:29.129 18.269 8.613 - 1:07.406 - 3 ddaf40e7
5 5 3 Magnus Mårtensson A 10 11:36.713 25.853 7.584 - 1:08.440 - 4 2e4e1d34
6 6 65 Peter Öfverman A 10 11:42.455 31.595 5.742 - 1:07.352 - 10 af48298
7 1 42 Joachim Osbeck B 10 11:45.765 34.905 3.310 - 1:08.862 - 5 88094d61
8 7 43 Bengt Metz A 10 12:01.180 50.320 15.415 - 1:09.840 - 4 890a3ffe
9 2 67 Rolf Dawidzon B 10 12:05.800 54.940 4.620 - 1:11.401 - 2 ad4bb18a
10 8 6 Robin Wachmann A 10 12:12.802 1:01.942 7.002 - 1:11.298 - 6 dfafc370
11 9 10 Ove Schaar A 10 12:14.106 1:03.246 1.304 - 1:10.724 - 8 daaf90f2
12 10 60 Peter Aulin A 10 12:18.607 1:07.747 4.501 - 1:11.571 - 7 aa485ab0
13 3 50 Oscar Nilsson B 10 12:31.752 1:20.892 13.145 - 1:11.129 - 3 9a28d5a0
14 4 21 Hans Aulin B 9 11:15.371 1 Lap 1 Lap - 1:13.167 - 2 ebcf3d22
15 11 30 Leif Ampler A 5 6:57.782 5 Laps 4 Laps - 1:18.675 - 2 faed448f
Generated on 2011-09-23 09:24