Tävlingsresultat
Roadsport A | |||||||||
Pos | Namn | Bil | KM1 | KM2 | KM3 | KM4 | KM5 | Bonus | Total |
1 | Anders Edlund | Westfield SeiW | 15 | – | 15 | 15 | 15 | – | 60 |
2 | Patrik Rydh | Caterham 7 | 12 | 10 | 12 | 10 | 7 | 5 | 56 |
3 | Peter Öfverman | Westfield SeiW | 7 | 15 | – | 12 | 8 | – | 42 |
4 | Dag Löfqvist | R1 Seven | 8 | 12 | 10 | – | 10 | – | 40 |
5 | Robert Bell | Westfield replika | 6 | 8 | 8 | 8 | 3 | 5 | 38 |
6 | Magnus Mårtensson | MK Indy/Morty 7 | 10 | – | – | – | 12 | – | 22 |
7 | Robin Wachmann | Samanta 7 | – | 5 | 6 | 7 | 4 | – | 22 |
8 | Bengt Metz | Caterham Superlight | 2 | 6 | 7 | – | – | – | 15 |
9 | Sebastian Weichers | Westfield 7 | – | 7 | – | – | 4 | – | 11 |
10 | Magnus Blixt | Porsche 944 | – | – | – | – | 6 | – | 6 |
11 | Johan Cornskiöld | Porsche 944 | – | – | – | – | 5 | – | 5 |
11 | Hans Egonsson | Caterham 7 | 5 | – | – | – | – | – | 5 |
13 | Niklas Mårtensson | Porsche 944 Turbo | 4 | – | – | – | – | – | 4 |
13 | Ola Hall | Samanta 7 | – | 4 | – | – | – | – | 4 |
15 | Hans Aulin | Lotus Elise S1 | 3 | – | – | – | – | – | 3 |
15 | Jan-Erling Rydqvist | Jeguar 7 | – | 3 | – | – | – | – | 3 |
17 | Patrik Rostedt | Vauxhall VX220T | – | 2 | – | – | – | – | 2 |
18 | Ove Schaar | OHD7 | 1 | – | – | – | – | – | 1 |
Roadsport B | |||||||||
Pos | Namn | Bil | KM1 | KM2 | KM3 | KM4 | KM5 | Bonus | Total |
1 | Hans Aulin | Lotus Elise S1 | – | 15 | 15 | 15 | 10 | 5 | 60 |
2 | Fredrik Hedberg | Porsche 944 Turbo | 15 | 12 | – | 12 | 15 | – | 54 |
3 | Rolf Dawidzon | MGBGTS | 12 | 8 | 10 | 7 | 8 | 5 | 50 |
4 | Thomas Ahrens | Lotus Seven | 8 | 7 | 12 | 8 | 6 | 5 | 46 |
5 | Tobias Hedberg | Porsche 944 Turbo | 10 | 10 | – | 10 | 12 | – | 42 |
6 | Jakob Hultkvist | Alfa Romeo GTV | – | – | – | – | 7 | – | 7 |
Roadsport C | |||||||||
Pos | Namn | Bil | KM1 | KM2 | KM3 | KM4 | KM5 | Bonus | Total |
1 | Bjarne Hedegaard Christiansen | Lotus Elise S1 | 15 | 15 | 15 | 8 | 10 | 5 | 68 |
2 | Pierre Pettersson | Toyota MR2/Lotus Elise | 7 | 4 | 12 | 15 | 12 | 5 | 55 |
3 | Fredrik Olsson | Pontiac Fiero | 12 | 8 | 7 | 7 | 7 | 5 | 46 |
4 | Andreas Jähnke | Lotus Elise S2 | 6 | 7 | – | 10 | 15 | – | 38 |
5 | Alexander Mullaart | Mazda MX-5 | 8 | – | – | 12 | 8 | – | 28 |
6 | Anders Johansson | MGF | – | 12 | 10 | 4 | – | – | 26 |
7 | Magne Karlsson | Lotus Elise S2 | 10 | 10 | – | – | – | – | 20 |
8 | Olle Olsson | Mazda MX-5 | 2 | 6 | – | 6 | 6 | – | 20 |
9 | Edvin Persson | Porsche 944 | 1 | 3 | 6 | 1 | 3 | 5 | 19 |
10 | Mads Hellmers | Mazda MX-5 | 1 | 2 | 8 | 1 | 2 | 5 | 19 |
11 | Martin Nihlen | Mazda MX-5 | 1 | 1 | 5 | 1 | 1 | 5 | 14 |
12 | Leif Jeppsson | Mazda MX-5 | 1 | 1 | 4 | 1 | 1 | 5 | 13 |
13 | Ulf Andersson | Mazda MX-5 | 4 | 5 | – | 2 | – | – | 11 |
14 | Björn Mullaart | Mazda MX-5 | – | – | – | 5 | 4 | – | 9 |
15 | Anders Lindgren | Mazda MX-5 | 5 | 1 | – | 1 | – | – | 7 |
16 | Bertil Thorsson | Mazda MX-5 | 3 | – | – | 3 | 1 | – | 7 |
17 | Dennis Kullman | Mazda MX-5 | – | – | – | – | 5 | – | 5 |
18 | Max Dymling | Mazda MX-5 | 1 | 1 | – | 1 | 1 | – | 4 |
19 | Jan Blomberg | Alfa Romeo 2000 GTV | 1 | – | – | – | 1 | – | 2 |
20 | P-O Håkansson | Mazda MX-5 | – | 1 | – | – | – | – | 1 |
21 | Sven-Åke Jarl | MGB GT | 1 | – | – | – | – | – | 1 |
Historic I | |||||||||
Pos | Namn | Bil | KM1 | KM2 | KM3 | KM4 | KM5 | Bonus | Total |
1 | Per Broberg | Lotus Elan | 15 | 15 | 15 | 15 | 12 | 5 | 77 |
2 | Tord Ekegren | Lotus Elan | – | 12 | – | 12 | 15 | – | 39 |
3 | P-Å Forsvall | Lotus Elan | – | – | – | – | 10 | – | 10 |
4 | Anders Ek | Lotus Elan | – | – | – | – | 8 | – | 8 |
Historic II | |||||||||
Pos | Namn | Bil | KM1 | KM2 | KM3 | KM4 | KM5 | Bonus | Total |
1 | Sune Malmros | Opel GT | 15 | 15 | – | 15 | 15 | – | 60 |
2 | Hans Hillerström | Porsche 911 | 12 | 12 | – | 12 | – | – | 36 |
3 | Sven-Åke Jarl | MGB GT | – | – | – | 10 | 12 | – | 22 |
4 | Per Pröjtz | TVR | 10 | 10 | – | – | – | – | 20 |
RS | |||||||||
Pos | Namn | Bil | KM1 | KM2 | KM3 | KM4 | KM5 | Bonus | Total |
1 | Åke Bornebush | Radical Pro6 | 15 | 12 | – | 15 | 12 | – | 54 |
2 | Marie Carlsson | Vision | 12 | 10 | – | – | 15 | – | 37 |
3 | Nicklas Johansson | Super Seven | 6 | 8 | – | 10 | 6 | – | 30 |
4 | Kalle Bergren | Ginetta | 5 | 7 | – | 8 | 8 | – | 28 |
5 | Erland Bergren | Ginetta | 3 | 6 | – | 7 | 5 | – | 21 |
6 | Henrik Vognstrup | Mallock | 7 | – | – | – | 10 | – | 17 |
7 | Karl Gustafsson | Radical PR6 | – | 15 | – | – | – | – | 15 |
8 | Niklas Mårtensson | Porsche 944 Turbo | – | – | – | 12 | – | – | 12 |
9 | Peter Strand | Mallock U2 MK30PR | 8 | – | – | – | 3 | – | 11 |
10 | Jan Strand | Mallock U2 MK20b | 10 | – | – | – | – | – | 10 |
11 | Mikael Aagard | Mallock MK27 | – | – | – | – | 7 | – | 7 |
12 | Staffan Aronsson | Noble M400 | 4 | – | – | – | – | – | 4 |
12 | Joakim Rydh | Ginetta | – | – | – | – | 4 | – | 4 |
KM1 Ring Knutstorp
KM3 Minnesbeg
KM4 Sturup
KM5 Knutstorp