Resultat 2013
Roadsport A | |||||||||
Pos. | Namn | Bil | KM 1 | KM 2 | KM 3 | KM 4 | KM 5 | Bonus | Total |
1 | Magnus Mårtenson | Morty7 | 12 | 15 | 12 | 12 | 12 | 5 | 68 |
2 | Bengt Metz | CaterhamSuperlight | 5 | 12 | 6 | 8 | 7 | 5 | 43 |
3 | Patrik Rydh | Caterham7 | 15 | – | – | 15 | 10 | – | 40 |
4 | Anders Edlund | WestfieldSEIW | 7 | 10 | 8 | – | 15 | – | 40 |
5 | Niklas Mårtensson | Porsche944Turbo | 8 | 8 | 10 | – | 8 | – | 34 |
6 | Peter Öfverman | WestfieldSEiW | 10 | – | 15 | – | – | – | 25 |
7 | Ove Schaar | OHD7 | 6 | – | 7 | – | 6 | – | 19 |
8 | Jan-Erling Rydquist | Jeguar | – | – | – | 10 | – | – | 10 |
9 | Rolf Andersson | Morgan+8 | – | – | – | – | 5 | – | 5 |
Roadsport B | |||||||||
Pos. | Namn | Bil | KM 1 | KM 2 | KM 3 | KM 4 | KM 5 | Bonus | Total |
1 | Thomas Ahrens | Lotus Super 7 | 10 | 10 | 8 | 12 | 10 | 5 | 55 |
2 | Hans Aulin | Lotus Elise S1 | – | – | 15 | 15 | 15 | – | 45 |
3 | Fredrik Hedberg | Porsche944Turbo | – | 15 | 10 | – | 5 | – | 30 |
4 | Alexander Mullaart | Mazda MX5 | – | – | 12 | – | 12 | – | 24 |
5 | Tobias Hedberg | Porsche944Turbo | – | 12 | 6 | – | 4 | – | 22 |
6 | Rolf Dawidzon | MGGTS | 15 | – | – | – | 6 | – | 21 |
7 | Magne Karlsson | LotusEliseS2 | – | – | 7 | – | 7 | – | 14 |
8 | Thomas Larsson | Porsche944Turbo | 12 | – | – | – | – | – | 12 |
9 | Jonas Engblom | LotusEliseS2 | 8 | – | – | – | – | – | 8 |
9 | Björn Roxlin | Caterham | – | – | – | – | 8 | – | 8 |
11 | Cleas Langefelt | Lotus Elise | – | – | – | – | 3 | – | 3 |
Roadsport C | |||||||||
Pos. | Namn | Bil | KM 1 | KM 2 | KM 3 | KM 4 | KM 5 | Bonus | Total |
1 | Bjarne Christiansen | LotusEliseS1 | 15 | 15 | 15 | 15 | 15 | 5 | 80 |
2 | Fredrik Olsson | PontiacFiero | 10 | 12 | 10 | 12 | 12 | 5 | 61 |
3 | Pierre Pettersson | ToyotaMR2 | 12 | 10 | 12 | 8 | 8 | 5 | 55 |
4 | Ted Scott | MGBGT | 3 | 8 | 1 | 7 | 1 | 5 | 25 |
5 | Max Dymling | MazdaMX-5 | 5 | 7 | 1 | 6 | 1 | 5 | 25 |
6 | Bertil Thorsson | MazdaMX-5 | – | 6 | 2 | 5 | 5 | – | 18 |
7 | Björn Mullaart | Mazda MX-5 | – | – | 4 | – | 10 | – | 14 |
8 | P-O Håkansson | Mazda MX-5 | – | – | 7 | – | 6 | – | 13 |
9 | Tord Andersson | MazdaMX-5 | 6 | – | 6 | 1 | – | 13 | |
10 | Olle Olsson | Mazda MX-5 | – | – | 8 | – | 4 | – | 12 |
11 | Edvin Persson | Porsche 944 | – | – | 5 | – | 7 | – | 12 |
12 | Anders Johansson | MGF | – | – | – | 10 | – | – | 10 |
13 | Alexander Söderholm | MazdaMX-5 | 8 | – | – | – | – | – | 8 |
14 | Magne Karlsson | LotusEliseS2 | 7 | – | – | – | – | – | 7 |
15 | Anders Lindgren | MazdaMX-5 | 4 | – | – | – | 3 | – | 7 |
16 | Jan Blomberg | Alfa Romeo 2000 GTV | – | – | 3 | – | 2 | – | 5 |
17 | Leif Johnsson | Renault Alpine A 310 | – | – | 1 | – | – | – | 1 |
Historic I | |||||||||
Pos. | Namn | Bil | KM 1 | KM 2 | KM 3 | KM 4 | KM 5 | Bonus | Total |
1 | Per Broberg | Lotus Elan | – | 15 | 12 | 15 | 10 | – | 52 |
2 | Tord Ekegren | LotusElan | 12 | – | 10 | 12 | 7 | – | 41 |
3 | Anders Ek | Lotus Elan | 15 | – | – | – | 5 | – | 20 |
4 | Anders Arildsson | Austin Healey Sprite | – | 12 | 7 | – | – | – | 19 |
5 | Leif Molin | AustinHealeyFrogeye | 10 | – | 8 | – | – | – | 18 |
6 | Roger Adamsson | Lotus Elan | – | – | 15 | – | – | – | 15 |
6 | Thomas Henrysson | – | – | – | – | 15 | – | 15 | |
8 | Carl Broberg | Lotus Elan S1 | – | – | – | – | 12 | – | 12 |
9 | Lars Bondesson | Lotus Elan S2 | – | – | – | – | 8 | – | 8 |
10 | Per Roxlin | MG Midget GT | – | – | – | – | 6 | – | 6 |
Historic II | |||||||||
Pos. | Namn | Bil | KM 1 | KM 2 | KM 3 | KM 4 | KM 5 | Bonus | Total |
1 | Sune Malmros | OpelGT | 12 | 15 | 15 | – | 15 | – | 57 |
2 | Hans Hillerström | Porsche 911 | – | – | 12 | – | 12 | – | 24 |
3 | Pehr Pröjtz | TVR Vixen | – | – | 10 | – | 10 | – | 20 |
4 | Staffan Borgström | Porsche911ST | 15 | – | – | – | – | – | 15 |
5 | Thomas Nilsson | Porsche 911 | 10 | – | – | – | – | – | 10 |
6 | Roland Falkenbäck | AlfaRomeo1750GT | 8 | – | – | – | – | – | 8 |
RS | |||||||||
Pos. | Namn | Bil | KM 1 | KM 2 | KM 3 | KM 4 | KM 5 | Bonus | Total |
1 | Åke Bornebusch | Radical Pro6 | 15 | – | 15 | – | 12 | – | 42 |
1 | Jan Strand | Mallock U2 Mk20b | 12 | – | – | 15 | 15 | – | 42 |
3 | Karl-JohanBerggren | Ginetta G20 | 8 | – | 12 | – | – | – | 20 |
4 | Staffan Aronson | Noble 400 GT | 10 | – | – | – | – | – | 10 |
4 | Peter Strand | Mallock U2 Mk30PR/EBX | – | – | – | – | 10 | – | 10 |
6 | Peter Öfverman | Radical ProSport | – | – | – | – | 8 | – | 8 |
7 | Erland Berggren | GinettaG20 | 7 | – | – | – | – | – | 7 |
7 | Mikael Aagaard | Mallock mk 27 | – | – | – | – | 7 | – | 7 |
9 | Nicklas Johansson | Super Seven | – | – | – | – | 6 | – | 6 |
10 | Joakim Rydh | Ginetta g20 | – | – | – | – | 5 | – | 5 |
KM1 Ring Knutstorp
KM2 Bulltofta
KM3 Sturup Raceway
KM4 Minnesberg
KM5 Ring Knutstorp